GoAir Offers Domestic Flight Tickets From 1,399 Rupees

INSUBCONTINENT EXCLUSIVE:
GoAir is offering domestic flight tickets starting at Rs
1,399 in a limited-period offer
Bookings under the sale, which is valid for travel till July 31, 2019, can be made till June 5, according to the private airline's official
website, goair.in
Under the offer, the cheapest flight ticket is on the Bagdogra-Guwahati route, starting at Rs
1,399
Tickets on the Ahmedabad-Hyderabad are priced at Rs
1,666, according to the carrier's portal
The announcement from GoAir comes at a time when full-service carrier Jet Airways has suspended its operations temporarily, leading to
additional demand for flights in the country's civil aviation market.FromToTravel PeriodFare starting atAhmedabadBengaluruJun 15 - Jul 31,
2019₹ 2,499AhmedabadChennaiJun 15 - Jul 31, 2019₹ 2,899AhmedabadHyderabadJun 15 - Jul 31, 2019₹ 1,666AhmedabadKochiJun 15 - Jul 31,
2019₹ 2,199AhmedabadKolkataJun 15 - Jul 31, 2019₹ 3,599BagdograGuwahatiJun 15 - Jul 31, 2019₹ 1,399BagdograDelhiJun 15 - Jul 31,
2019₹ 3,299BagdograKolkataJun 15 - Jul 31, 2019₹ 1,599BengaluruLucknowJun 15 - Jul 31, 2019₹ 3,098BengaluruNagpurJun 15 - Jul 31,
2019₹ 1,999BengaluruKannurJun 15 - Jul 31, 2019₹ 1,820BengaluruRanchiJun 15 - Jul 31, 2019₹ 3,499BengaluruPatnaJun 15 - Jul 31,
2019₹ 3,399BengaluruHyderabadJun 15 - Jul 31, 2019₹ 1,699BengaluruAhmedabadJun 15 - Jul 31, 2019₹ 2,499BengaluruKolkataJun 15 - Jul
31, 2019₹ 3,499BhubaneswarKolkataJun 15 - Jul 31, 2019₹ 1,699ChandigarhMumbaiJun 15 - Jul 31, 2019₹ 3,449ChandigarhBengaluruJun 15 -
Jul 31, 2019₹ 3,989ChennaiKannurJun 15 - Jul 31, 2019₹ 2,165ChennaiAhmedabadJun 15 - Jul 31, 2019₹ 2,859DelhiBengaluruJun 15 - Jul 31,
2019₹ 3,149DelhiLucknowJun 15 - Jul 31, 2019₹ 1,759DelhiRanchiJun 15 - Jul 31, 2019₹ 2,199DelhiKolkataJun 15 - Jul 31, 2019₹
2,799DelhiGuwahatiJun 15 - Jul 31, 2019₹ 2,999DelhiBagdograJun 15 - Jul 31, 2019₹ 3,399GoaMumbaiJun 15 - Jul 31, 2019₹
1,850GuwahatiDelhiJun 15 - Jul 31, 2019₹ 3,099GuwahatiKolkataJun 15 - Jul 31, 2019₹ 1,418GuwahatiBagdograJun 15 - Jul 31, 2019₹
1,499HyderabadLucknowJun 15 - Jul 31, 2019₹ 2,189HyderabadAhmedabadJun 15 - Jul 31, 2019₹ 1,798HyderabadKolkataJun 15 - Jul 31, 2019₹
2,098HyderabadKochiJun 15 - Jul 31, 2019₹ 2,499JaipurMumbaiJun 15 - Jul 31, 2019₹ 2,999JaipurAhmedabadJun 15 - Jul 31, 2019₹
1,699JammuSrinagarJun 15 - Jul 31, 2019₹ 1,559KannurMumbaiJun 15 - Jul 31, 2019₹ 2,700KochiAhmedabadJun 15 - Jul 31, 2019₹
2,199KochiMumbaiJun 15 - Jul 31, 2019₹ 1,881KolkataHyderabadJun 15 - Jul 31, 2019₹ 1,998KolkataPatnaJun 15 - Jul 31, 2019₹
1,799KolkataMumbaiJun 15 - Jul 31, 2019₹ 3,339KolkataAhmedabadJun 15 - Jul 31, 2019₹ 3,499KolkataPuneJun 15 - Jul 31, 2019₹
3,299KolkataBhubaneshwarJun 15 - Jul 31, 2019₹ 1,699KolkataDelhiJun 15 - Jul 31, 2019₹ 2,899KolkataPort BlairJun 15 - Jul 31, 2019₹
2,999KolkataGuwahatiJun 15 - Jul 31, 2019₹ 1,675KolkataBagdograJun 15 - Jul 31, 2019₹ 1,899KolkataBengaluruJun 15 - Jul 31, 2019₹
3,799LucknowHyderabadJun 15 - Jul 31, 2019₹ 2,289LucknowBengaluruJun 15 - Jul 31, 2019₹ 2,599LucknowChandigarhJun 15 - Jul 31, 2019₹
2,499MumbaiPatnaJun 15 - Jul 31, 2019₹ 4,449MumbaiKochiJun 15 - Jul 31, 2019₹ 2,076MumbaiBhubaneswarJun 15 - Jul 31, 2019₹
2,999NagpurBengaluruJun 15 - Jul 31, 2019₹ 1,898PatnaKolkataJun 15 - Jul 31, 2019₹ 1,499PatnaBengaluruJun 15 - Jul 31, 2019₹
3,399PatnaRanchiJun 15 - Jul 31, 2019₹ 1,499Port BlairKolkataJun 15 - Jul 31, 2019₹ 2,549Port BlairBengaluruJun 15 - Jul 31, 2019₹
3,997Port BlairChennaiJun 15 - Jul 31, 2019₹ 2,999PuneKolkataJun 15 - Jul 31, 2019₹ 3,699PuneAhmedabadJun 15 - Jul 31, 2019₹
1,799RanchiBengaluruJun 15 - Jul 31, 2019₹ 3,299In January-April period, the number of flyers rose 2.5 per cent at 464.47 lakh compared to
453.03 lakh in the corresponding period last year, according to data from aviation regulator Directorate General of Civil Aviation (DGCA).